Wedding Rates
Manor House
The manor house can accommodate up to 75 guests so these prices are for up to 75 people on-site.
All additional guests are charged at £10pp for a weekend/week pass.
It is up to you whether you fill every bed, or for example, you could have just 50 people staying and 25 day guests included in the below rates.
For additional accommodation you could also rent Cork Tree Cottage (which sleeps up to 11 people in 5 bedrooms).
Alternatively, we have a camping field adjacent to the manor house, available for £10 per pitch (plus the £10pp additional guest fee if you’re over the included 75 guests).
If you would like a different combination of dates or a shorter event, please just let us know and we will see what we can do.
Over Christmas and New Year, we may ask for a 5 to 7 night minimum stay, depending on where the bank holidays fall.
All of our prices are inclusive of VAT.
2023/2024 Rates
Month | Weekend 3 Nights (3pm Fri > 10am Mon) | Midweek 4 Nights (3pm Mon > 10am Fri) | Week 7 Nights (Fri - Fri or Mon - Mon) |
---|---|---|---|
January | £5995 | £4975 | £8325 |
February | £5995 | £4975 | £8325 |
March | £6997 | £5995 | £9395 |
April | £7975 | £6997 | £10,765 |
May | £8995 | £7975 | £12,195 |
June | £9997 | £8995 | £13,597 |
July | £10,795 | £9595 | £15,115 |
August | £10,795 | £9595 | £15,115 |
September | £8995 | £7975 | £12,195 |
October | £7975 | £6997 | £10,765 |
November | £6997 | £5995 | £9395 |
1st – 20th December | £5995 | £4975 | £7995 |
Christmas & New Years | 5 - 7 night minimum stay | 5 nights: £6,995 | 7 nights: £11,595 |
2025 Rates
Month | Weekend 3 Nights (3pm Fri > 10am Mon) | Midweek 4 Nights (3pm Mon > 10am Fri) | Week 7 Nights (Fri - Fri or Mon - Mon) |
---|---|---|---|
January | £6,550 | £5,550 | £9,250 |
February | £6,550 | £5,550 | £9,250 |
March | £7,995 | £6,995 | £10,750 |
April | £9,250 | £8,250 | £12,550 |
May | £10,550 | £9,250 | £13,995 |
June | £11,550 | £10,250 | £15,995 |
July | £12,250 | £10,995 | £17,850 |
August | £12,250 | £10,995 | £17,850 |
September | £10,550 | £9,250 | £13,995 |
October | £9,250 | £8,250 | £12,550 |
November | £7,995 | £6,995 | £10,750 |
1st – 20th December | £6,550 | £5,550 | £9,250 |
Christmas & New Years | 5 - 7 night minimum stay | 5 nights: £6,995 | 7 nights: £11,595 |
Cork Tree Cottage Rates
2024 Rates
Month | Weekend 3 Nights (3pm Fri > 10am Mon) | Midweek 4 Nights (3pm Mon > 10am Fri) | Week 7 Nights (Fri - Fri or Mon - Mon) |
---|---|---|---|
January | £850 | £850 | £1150 |
February | £850 | £850 | £1150 |
March | £995 | £995 | £1425 |
April | £1225 | £1225 | £1675 |
May | £1345 | £1345 | £1845 |
June | £1585 | £1585 | £2179 |
July | £1585 | £1585 | £2179 |
August | £1585 | £1585 | £2179 |
September | £1345 | £1345 | £1845 |
October | £1225 | £1225 | £1675 |
November | £995 | £995 | £1425 |
1st – 20th December | £850 | £850 | £1150 |
Christmas & New Years | 5 - 7 night minimum stay | 5 nights: £1585 | 7 nights: £2179 |
